Starting from April 9, 2025, the Home Office will increase immigration fees – this will affect both employers (sponsors) and employees. Fees will rise for the Certificate of Sponsorship (CoS), Sponsor Licence, Skilled Worker Visa, Health and Care Visa, Electronic Travel Authorisation (ETA) and other fee categories. Below, we outline the updated fee structure for both the Skilled Worker Visa and UK Sponsorship to help employers and employees navigate the new costs efficiently.
1. Skilled Worker Visa – applications made outside the UK (main applicant and dependants)
Category | Current fee | Fee from 9 April 2025 | Fee change |
---|---|---|---|
Skilled Worker – application from outside the UK, ≤ 3 years | £719 | £769 | £50 |
Skilled Worker – application from outside the UK, > 3 years | £1,420 | £1,519 | £99 |
Skilled Worker – application from outside the UK, job on Immigration Salary List, ≤ 3 years | £551 | £590 | £39 |
Skilled Worker – application from outside the UK, job on Immigration Salary List, > 3 years | £1,084 | £1,160 | £76 |
Health and Care Visa – application from outside the UK, ≤ 3 years | £284 | £304 | £20 |
Health and Care Visa – application from outside the UK, > 3 years | £551 | £590 | £39 |
Health and Care Visa - application from outside the UK, job on Immigration Salary List, ≤ 3 years | £284 | £304 | £20 |
Health and Care Visa - application from outside the UK, job on Immigration Salary List, > 3 years | £551 | £590 | £39 |
Electronic travel authorisation (ETA) | £10 | £16 | £6 |
2. Skilled Worker Visa – applications made in the UK (main applicant and dependants)
Category | Current fee | Fee from 9 April 2025 | Fee change |
---|---|---|---|
Skilled Worker – application from inside the UK, ≤ 3 years | £827 | £885 | £58 |
Skilled Worker – application from inside the UK, > 3 years | £1,636 | £1,751 | £115 |
Skilled Worker – application from inside the UK, job on Immigration Salary List, ≤ 3 years | £551 | £590 | £39 |
Skilled Worker – application from inside the UK, job on Immigration Salary List, > 3 years | £1,084 | £1,160 | £76 |
Health and Care Visa – application from inside the UK, ≤ 3 years | £284 | £304 | £20 |
Health and Care Visa – application from inside the UK, > 3 years | £551 | £590 | £39 |
Health and Care Visa - application from inside the UK, job on Immigration Salary List, ≤ 3 years | £284 | £304 | £20 |
Health and Care Visa - application from inside the UK, job on Immigration Salary List, > 3 years | £551 | £590 | £39 |
3. Sponsorship in the UK
Category | Current fee | Fee from 9 April 2025 | Fee change |
---|---|---|---|
Worker sponsor licence application fee (large sponsor) | £1,476 | £1,579 | £103 |
Worker sponsor licence application fee (small sponsor) | £536 | £574 | £38 |
Temporary Worker sponsor licence application fee | £536 | £574 | £38 |
Certificate of Sponsorship (CoS) for Skilled Worker / Global Business Mobility – Senior or Specialist Worker / T2 Minister of Religion | £239 | £525 | £286 |
Certificate of Sponsorship (CoS) for Temporary Work (including Graduate Trainee, UK Expansion Worker, Service Supplier, Secondment Worker, Scale-up route) | £25 | £55 | £30 |